14:30 | Registration | |
15:00 | Opening ceremony | R. Barbieri, M. Cecconi, L. Celi, A. Girbes |
15:15 | Introduction: Collaborate to innovate | Speaker: M. Cecconi |
15:30 | Session 1: Key players, new frontiers | Chairs: M. Cecconi, A. Girbes |
> Physicians: the need for machine learning | Speaker: G. Meyfroidt | |
> Data analysts: why invest in intensive care medicine? | Speaker: M. Flechet | |
> The emergence of hybrid professional roles and interdisciplinarity | Speaker: L. Celi | |
16:50 | Coffee break | |
17:20 | Session 2: The healthcare data industry | Chairs: M. Flechet, G. Meyfroidt |
> Thinking about data interpretation and clinical context techniques as a form of data | Speaker: J. Hersh (GE Healthcare) | |
> AI to support monitoring data analytics | Speaker: C. Samaranayake (Philips) | |
> Predictive monitoring: the hypotension prediction Index (HPI) | Speaker: F. Hatib (Edwards Lifesciences) | |
18:40 | Overview of the next two days | Speaker: R. Barbieri, M. Cecconi |
19:00 | Welcome cocktail |
08:00 | Registration | |
08:25 | Welcome to ESICM’s Big Datatalk | Speaker: A. Girbes Chair: M. Cecconi |
08:40 | Session 3: Advanced data analysis | Chairs: J. De Waele, A. Girbes |
> AI & machine learning for clinical predictive analytics | Speaker: M. Ferrario | |
> New meaning to observational studies | Speaker: S. Finazzi | |
> Predictive models and clinical support | Speaker: G. Meyfroidt | |
10:00 | Coffee break | |
10:30 | Survey | Speaker: S. Falini |
10:40 | Demo session 1 | Chairs: R. Barbieri, C. Cosgriff |
> Medical data science 101 | Speaker: M. Komorowski | |
11:40 | Session 4: Digital records and security | Chairs: A. Ercole, M. Ferrario |
> State of the art of EMRs in Europe | Speaker: T. Kyprianou | |
> GDPR and pseudonymization | Speaker: D. Fulco, A. Di Stasio | |
> Blackout: when IT fails | Speaker: C. Hinske | |
13:00 | Lunch break | |
14:00 | Demo session 2 | Chairs: G. Angelotti, M. Komorowski |
> Prediction and deep learning | Speaker: A. Ercole | |
15:00 | Session 5: Data quality | Chairs: S. Falini, T. Kyprianou |
> The issue of data quality | Speaker: S. Vieira | |
> Harmonization of data sources | Speaker: B. Illigence | |
> Making sense of a big data mess | Speaker: H. Hovenkamp | |
16:20 | Coffee break | |
16:50 | Special session | Chairs: G. Meyfroidt, S. Vieira |
> Once upon a time: the story of MIMIC | Speaker: R. Mark | |
17:15 | Midterm presentations | Chairs: R. Barbieri, L. Celi |
18:15 | End of day 2 |
08:00 Registration
08:30 Welcome to the datathon
08:40 Datasets and tools
> Intro to MIMIC & eCRD
> The Google Cloud interface
09:30 Pitches
.
10:30 Separate coffee break
11:00 Datathon
.
.
.
.
.
13:00 Lunch break
14:00 Datathon
.
.
.
.
.
16:20 Coffee break
16:50 Datathon
.
17:15 Midterm presentations
18:15 End of day 2
08:00 | Session 6: Current applications | Chairs: J. De Waele, R. Furlan |
> Hemodynamics in septic shock | Speaker: G. Baselli | |
> Neurointensive care | Speaker: A. Ercole | |
> Reinforcement learning in sepsis | Speaker: M. Komorowski | |
09:20 | Coffee break | |
09:50 | Demo session 3 | Chairs: A. Ercole, P. Morandini |
> Gradient-boosted decision trees | Speaker: C. Cosgriff | |
10:40 | Session 7: Present and future | Chairs: A. Girbes, C. Hinske |
> Clinical research and AI | Speaker: R. Furlan | |
> Moving models to the bedside | Speaker: P. Thoral | |
> The future: physicians, engineers, machines | Speaker: R. Barbieri | |
12:00 | Lunch break |
08:00 Datathon
.
.
.
09:20 Coffee break
09:50 Datathon
.
.
.
.
12:00 Presentations deadline
12:00 Lunch break
13:00 | Final presentations | Chairs: R. Barbieri, L. Celi |
15:00 | Jury deliberation / Coffee break | |
15:25 | Awards announcement | Hosts: R. Barbieri, M. Cecconi, L. Celi, A. Girbes |
15:50 | Closing ceremony | Hosts: R. Barbieri, M. Cecconi, L. Celi, A. Girbes |
16:00 | End of day 3 |
Event Dates
January 31 – February 2, 2020
(Friday to Sunday)
Location
Humanitas Research Hospital
Via Manzoni 56, Rozzano (Milan) – Italy
Contacts
sponsor@dat-icm-milan.com
info@dat-icm-milan.com